Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 269 | 114 | 230 | 25 | 669 | 25298 | 606 | 5535 | 2742 | 6466 |
Jan 2021 | 310 | 124 | 261 | 28 | 995 | 34136 | 868 | 7859 | 3747 | 9328 |
Dec 2020 | 319 | 130 | 268 | 33 | 1138 | 39355 | 996 | 8067 | 3912 | 9598 |
Nov 2020 | 279 | 113 | 248 | 25 | 624 | 32008 | 728 | 7217 | 3301 | 8106 |
Oct 2020 | 291 | 107 | 266 | 23 | 728 | 38763 | 729 | 8260 | 3327 | 9043 |
Sep 2020 | 261 | 94 | 242 | 27 | 642 | 33950 | 820 | 7267 | 2835 | 7843 |
Aug 2020 | 256 | 89 | 242 | 29 | 711 | 30671 | 900 | 7528 | 2777 | 7953 |
Jul 2020 | 312 | 104 | 291 | 28 | 760 | 30005 | 874 | 9028 | 3241 | 9688 |
Jun 2020 | 250 | 88 | 236 | 25 | 608 | 18133 | 758 | 7083 | 2660 | 7504 |
May 2020 | 322 | 107 | 300 | 30 | 498 | 16455 | 603 | 6018 | 2153 | 6448 |
Totals | 298774 | 7882 | 73862 | 30695 | 81977 | |||||
Generated by Webalizer Version 2.23 |